West Yorkshire Schools Cross Country Championships
Leeds Grammar School Saturday 7 February 2009
Junior Girls' Race
Pos No Name Team Time Pos No Name Team Time
1 13 Holly Callaghan Calderdale 11.35 25 15 Mollie Jagger Calderdale 12.48
2 30 Mollie Flannery Kirklees 11.39 26 26 Jessica Ellis Kirklees 12.48
3 25 Bethany Ellis Kirklees 11.41 27 31 Freya Williams Kirklees 12.51
4 37 Alicia Jeavons Leeds 11.45 28 6 Anna Sinclair Bradford 12.52
5 50 Libby Greatorex Wakefield 11.48 29 19 Roisin McCallion Calderdale 12.54
6 49 Olivia Radcliffe Wakefield 11.50 30 8 Ellie Taylor Bradford 12.57
7 14 Francesca Oddy Calderdale 11.52 31 2 Natalie Brown Bradford 13.00
8 35 Emma Wilkinson Kirklees 11.57 32 16 Rebecca Sullivan Calderdale 13.02
9 38 Georgia Yearby Leeds 12.02 33 48 Poppy Wilkinson Leeds 13.07
10 1 Pippa Barrett Bradford 12.09 34 43 Grace Coburn Leeds 13.15
11 40 Ellen McArthur Leeds 12.12 35 17 Amy De Viugt Calderdale 13.19
12 32 Rebecca Addy Kirklees 12.14 36 29 Georgia Booth Kirklees 13.24
13 41 Molly Keefe Leeds 12.15 37 21 Jennifer Lees Calderdale 13.43
14 39 Lucy Brearley Leeds 12.17 38 22 Kate Wasylin Calderdale 13.45
15 5 Izzy Gibbs Bradford 12.20 39 53 Codie Ruckledge Wakefield 13.46
16 42 Nuala Price Leeds 12.28 40 10 Charlotte Cox Bradford 13.54
17 51 Bethany Sharp Wakefield 12.32 41 11 Zara Knappy Bradford 13.56
18 33 Ruby Sykes Kirklees 12.35 42 28 Alannah Booth Kirklees 13.59
19 27 Anna Beaumont Kirklees 12.36 43 20 Jade Duncan Calderdale 14.02
20 44 Hannah Brown Leeds 12.38 44 56 Olivia White Wakefield 14.06
21 3 Jenna Killock Bradford 12.42 45 47 Lucy Barker Leeds 14.06
22 45 Georgia Malir Leeds 12.45 46 57 J Wilkinson Wakefield 14.16
23 9 Sophie Latta Bradford 12.46 47 12 Nicole Narey Bradford 14.22
24 46 Kate Walsh Leeds 12.48 48 24 Amy Hunt-Brown Calderdale 16.24
Team Result
Pos Team Counters Total
1 Kirklees [2, 3, 8, 12, 18, 19][26, 27, 36, 42] 62
2 Leeds [4, 9, 11, 13, 14, 16][20, 22, 24, 33, 34, 45] 67
3 Bradford [10, 15, 21, 23, 28, 30][31, 40, 41, 47] 127
4 Calderdale [1, 7, 25, 29, 32, 35][37, 38, 43, 48] 129
5 Wakefield [5, 6, 17, 39, 44, 46] 157
Junior Boys' Race
Pos No Name Team Time Pos No Name Team Time
1 25 Edward Hester Calderdale 11.28 21 50 Daniel Waters Leeds 12.56
2 26 Liam Steadman Calderdale 11.33 22 31 Brad Traviss Calderdale 12.58
3 64 Jordan Turner Wakefield 11.57 23 69 Ryan Carsley Wakefield 13.00
4 65 Matthew O'Connor Wakefield 12.07 24 76 Lewis Crank Kirklees 13.12
5 51 Sam Birch Leeds 12.13 25 30 Allen Carr Calderdale 13.20
6 68 D Franks Wakefield 12.18 26 19 Josh Stephens Bradford 13.22
7 66 Jack Mitchell Wakefield 12.18 27 22 Sam Haggar Bradford 13.22
8 27 Jerome Castelow Calderdale 12.18 28 18 Josh Crane Bradford 13.27
9 57 Euan Hockey Leeds 12.18 29 67 Michael Callaly Wakefield 13.28
10 62 Bertie Houghton Wakefield 12.20 30 38 Christopher Hampson Kirklees 13.32
11 63 Adam Knight Wakefield 12.25 31 41 Carlo Zaffino Kirklees 13.40
12 53 Luke Broadbent Leeds 12.26 32 20 Joe Wain Bradford 13.40
13 61 Jack Richmond Wakefield 12.38 33 36 Thomas Brighten Calderdale 13.58
14 49 Matthew Smith Leeds 12.40 34 58 Sean Flanaghan Leeds 14.02
15 56 Jack Edgecumbe Leeds 12.41 35 75 Harry Redfearn Kirklees 14.42
16 15 James Hall Bradford 12.41 36 39 Robert Morris Kirklees 14.52
17 34 Jake Allingan Calderdale 12.44 37 77 Spencer Lambert Kirklees 14.58
18 32 Brad Davies Calderdale 12.48
19 55 Oliver Watson Leeds 12.50
20 52 James Saunders Leeds 12.51
Team Result
Pos Team Counters Total
1 Wakefield [3, 4, 6, 7, 10, 11][13, 23, 29] 41
2 Calderdale [1, 2, 8, 17, 18, 22][25, 33] 68
3 Leeds [5, 9, 12, 14, 15, 19][20, 21, 34] 74
4 Kirklees [24, 30, 31, 35, 36, 37] 193
Intermediate Girls' Race
Pos No Name Team Time Pos No Name Team Time
1 61 Lauren Proctor Leeds 12.48 15 27 Rachel Pinder Bradford 15.22
2 36 Carly Robertson Bradford 13.55 16 67 Chloe Harley Leeds 15.34
3 62 Alex Bell Leeds 14.00 17 28 Erika Carter Bradford 16.00
4 49 Sally Smith Kirklees 14.00 18 66 Abi Morgan Leeds 16.11
5 25 Rosie Hellawell Bradford 14.24 19 30 Abigail Robertson Bradford 16.39
6 64 Lauren Brooke Leeds 14.29 20 51 Helen Roby Kirklees 16.43
7 37 Joelle O'Neill Calderdale 14.33 21 8 Eleanor Richmond Wakefield 17.24
8 52 Jenny Walsh Kirklees 14.42 22 6 S Franks Wakefield 18.00
9 29 Brit Tate Bradford 14.51 23 39 Lorna Gill Calderdale 18.10
10 63 Amy Sutcliffe Leeds 14.59 24 4 Sophie Mills Wakefield 18.12
11 1 Louisa Long Wakefield 15.03 25 41 Beth Kerfoot-Roberts Calderdale 18.15
12 3 Alice Lightfoot Wakefield 15.05 26 7 Becky Lancaster Wakefield 18.39
13 65 Chelsea Corrigan Leeds 15.07 27 50 Katherine Davis Kirklees 18.51
14 26 Rebecca McLean Bradford 15.15 28 40 Bonnie Rowntree Calderdale 18.56
Team Result
Pos Team Counters Total
1 Leeds [1, 3, 6, 10, 13, 16][18] 49
2 Bradford [2, 5, 9, 14, 15, 17][19] 62
3 Wakefield [11, 12, 21, 22, 24, 26] 116
Intermediate Boys' Race
Pos No Name Team Time Pos No Name Team Time
1 1 Elliott Todd Leeds 15.34 19 71 Josh Nutall Kirklees 17.38
2 2 Michael Wood Leeds 15.36 20 15 Ryan Hartley Wakefield 17.44
3 3 Gordon Benson Leeds 15.38 21 39 Ben Marriott Bradford 17.46
4 64 Max Kaye Kirklees 16.03 22 14 Ashley Raby Wakefield 17.49
5 49 Sam Kerfoot-Roberts Calderdale 16.04 23 53 Chris Sage Calderdale 17.59
6 66 Tom Travis-Pollard Kirklees 16.06 24 70 Simon Bolland Kirklees 18.13
7 50 Michael Gaughan Calderdale 16.19 25 17 Giles Wright Wakefield 18.31
8 5 Dyon Whiteley Leeds 16.26 26 69 Jamie Higgins Kirklees 18.36
9 37 Josh Butterfield Bradford 16.35 27 7 Steven Buddle Leeds 18.40
10 52 Joe Crossfield Calderdale 16.36 28 54 Alex Nicholl Calderdale 18.52
11 63 Sven Burluraux Kirklees 16.41 29 56 Matthew Barker Calderdale 19.12
12 68 Tom Halton Kirklees 16.44 30 58 Chris Gladwyn Calderdale 19.17
13 62 Josh Woodcock-Shaw Kirklees 16.45 31 8 Alex White Leeds 19.37
14 40 Jack Thorp Bradford 16.53 32 45 Will Jowett Bradford 19.56
15 67 Oliver Futrell Kirklees 16.59 33 72 Matthew Todd Kirklees 20.05
16 4 Alex Hart Leeds 17.09 34 18 Robert Sparkes Wakefield 20.58
17 61 Robert Torch Kirklees 17.22 35 12 Charles O'Donovan Leeds 21.16
18 65 Max Lawton Kirklees 17.25
Team Result
Pos Team Counters Total
1 Leeds [1, 2, 3, 8, 16, 27][31, 35] 57
2 Kirklees [4, 6, 11, 12, 13, 15][17, 18, 19, 24, 26, 33] 61
3 Calderdale [5, 7, 10, 23, 28, 29][30] 102
Senior Girls' Race
Pos No Name Team Time Pos No Name Team Time
1 49 Jenny Dybeck Bradford 13.34 11 15 Catherine Hillerby Leeds 15.05
2 13 Rebecca Harrison Leeds 13.37 12 65 Emma Fraser Calderdale 15.29
3 1 Becky Rowlands Kirklees 13.46 13 53 Eleanor Ainscoe Bradford 15.45
4 50 Catherine Gibbons Bradford 13.56 14 14 Lucy Turner Leeds 15.54
5 17 Sophie Waterhouse Leeds 13.59 15 66 Hannah Wood Calderdale 16.12
6 18 Bethany Harrison Leeds 14.17 16 62 Lorna Dodd Calderdale 16.15
7 51 Holly Craig Bradford 14.19 17 63 Helen Pilling Calderdale 20.35
8 3 Sarah Peacock Kirklees 14.28
9 61 Louise Royston Calderdale 14.28
10 64 Jo Bullock Calderdale 14.54
Team Result
Pos Team Counters Total
1 Calderdale [9, 10, 12, 15, 16, 17] 79
Senior Boys' Race
Pos No Name Team Time Pos No Name Team Time
1 61 Thomas Crowley Bradford 17.06 11 62 Jack Roundhill Bradford 19.17
2 13 Jack Hallas Kirklees 17.12 12 29 Alex Threapleton Leeds 19.43
3 37 Dale Worton Wakefield 17.14 13 1 Nathan Bolton Calderdale 19.55
4 40 Daniel Davis Wakefield 17.19 14 2 James Simpson Calderdale 20.11
5 39 Tom Coney Wakefield 17.22 15 28 Hal Bilton Leeds 20.36
6 26 Geoff Belcher Leeds 17.26 16 4 Johnathan Jagger Calderdale 20.36
7 25 William Nyere Leeds 17.35 17 31 Matt McGoldrick Leeds 21.50
8 38 Sam Bucknall Wakefield 17.40 18 30 Christopher Whiteley Leeds 22.00
9 3 Steven Bayton Calderdale 17.49 19 64 Tom Brown Bradford 24.38
10 32 Ryan Greaves Leeds 18.07 20 65 Michael Coffey Bradford 25.54
Team Result
Pos Team Counters Total
1 Leeds [6, 7, 10, 12, 15, 17][18] 67
Results Program copyright G. S. Brock 2009
selbybrock@blueyonder.co.uk