West Yorkshire Schools Cross Country Championships
Batley Grammar School Saturday 2 February 2008
BSAA would like to thank Mrs Haggar and Mr and Mrs Shreeve for their help on Saturday afternoon.
It is greatly appreciated.
Junior Girls Race
Pos No Name Team Time Pos No Name Team Time
1 1 Holly Shreeve Bradford 15.32 25 98 Sally Spurr (y7) Wakefield 18.24
2 27 Sally Smith Kirklees 16.02 26 85 Natalie Brown (y7) Bradford 18.26
3 88 Holly Callagham (y7) Calderdale 16.23 27 94 Georgia Yearby Leeds 18.28
4 73 Bethany Ellis (y7) Kirklees 16.37 28 6 Jenna Killock Bradford 18.31
5 37 Joanna Wilton Leeds 16.52 29 45 Rebecca Whitfield Leeds 18.39
6 3 Harriet Middlebrough Bradford 16.53 30 31 Charlotte Stringer Kirklees 18.51
7 38 Lauren Brook Leeds 16.57 31 43 Kate Walsh Leeds 18.53
8 91 Anna Beaumont (y7) Kirklees 17.02 32 9 Claire Mack Bradford 18.57
9 29 Mollie Flannery Kirklees 17.03 33 15 Hannah James Calderdale 19.00
10 92 Emma Wilkinson (y7) Kirklees 17.09 34 30 Ama Carter Williams Kirklees 19.04
11 2 Rosie Hellawell Bradford 17.12 35 7 Ellie Taylor Bradford 19.16
12 28 Rowena France Kirklees 17.13 36 44 Hannah Brown Leeds 19.21
13 53 Olivia Radcliffe Wakefield 17.16 37 17 Amy De Vlugt Calderdale 19.28
14 25 Sarah Roberts Kirklees 17.19 38 22 Sally Greenwood Calderdale 19.31
15 39 Chloe Harley Leeds 17.19 39 16 Abigail Veitch Calderdale 19.38
16 4 Rachel Pinder Bradford 17.30 40 19 Zoe Littlewood Calderdale 19.38
17 13 Cassie Walker Calderdale 17.37 41 40 Lucy Barker Leeds 19.39
18 50 Louisa Long Wakefield 17.39 42 8 Erika Carter Bradford 19.40
19 86 Izzie Gibbs (y7) Bradford 17.46 43 20 Rebecca Brown Calderdale 19.41
20 5 Pippa Barrett Bradford 17.48 44 93 Freya Carter Williams (y7) Kirklees 19.47
21 41 Alicia Jeavons Leeds 17.49 45 49 Samantha Brook Wakefield 19.58
22 42 Nuala Price Leeds 17.51 46 10 Nicole Narey Bradford 20.00
23 26 Rebecca Addy Kirklees 17.57 47 11 Jess Dixon Bradford 20.19
24 95 Amy Sutcliffe Leeds 16.13
Team Result
Pos Team Counters Total
1 Kirklees [2, 4, 8, 9, 10, 12][14, 23, 30, 34, 44] 45
2 Bradford [1, 6, 11, 16, 19, 20][26, 28, 32, 35, 42, 46] 73
3 Leeds [5, 7, 15, 21, 22, 24][27, 29, 31, 36, 41] 94
4 Calderdale [3, 17, 33, 37, 38, 39][40, 43] 167
Junior Boys Race
Pos No Name Team Time Pos No Name Team Time
1 52 Elliott Todd Leeds 14.25 29 98 Oliver Watson Leeds 17.17
2 25 Sam Kerfoot Roberts Calderdale 14.46 30 89 Thomas Potter (y7) Bradford 17.20
3 37 Max Kaye Kirklees 14.47 31 21 Callum Hodson Bradford 17.20
4 47 Sam Crowe Kirklees 15.04 32 40 James Thompson Kirklees 17.23
5 53 Alex Hart Leeds 15.12 33 18 Josh Fleetwood Bradford 17.30
6 49 Gordon Benson Leeds 15.25 34 35 Bradley Travis Calderdale 17.33
7 46 Tom Halton Kirklees 15.37 35 97 Luke Broadbent Leeds 17.35
8 26 Rahees Ahmed Calderdale 15.43 36 50 Tom Smith Leeds 17.42
9 31 Lewis Graham Calderdale 15.47 37 51 Charles Donavan Leeds 17.51
10 92 Liam Steadman (y7) Calderdale 15.49 38 15 Josh Crane Bradford 17.51
11 45 Declan McGivern Kirklees 15.55 39 62 Jamie Lunt Wakefield 17.58
12 43 Joshua Woodcock-Shaw Kirklees 15.57 40 42 Simon Bolland Kirklees 18.00
13 13 Jack Thorp Bradford 16.05 41 58 George Pennell Leeds 18.05
14 64 Jake Worton Wakefield 16.06 42 17 Sam Haggar Bradford 18.07
15 59 Sam Redhead Leeds 16.06 43 23 Christian Sutton Bradford 18.09
16 28 Ashley Drake Calderdale 16.12 44 94 Toby King (y7) Kirklees 18.12
17 67 J Richmond Wakefield 16.26 45 69 N Dawkins Wakefield 18.15
18 60 Daniel Harrison Leeds 16.35 46 19 Owen Whelan Bradford 18.19
19 34 Joseph Crossfield Calderdale 16.38 47 90 Josh Stephens (y7) Bradford 18.24
20 86 D Franks (y7) Wakefield 16.38 48 22 James Bancroft Bradford 18.26
21 88 James Hall (y7) Bradford 16.45 49 56 Jack Hooton Leeds 18.30
22 91 Jerome Costello (y7) Calderdale 16.49 50 32 Isacc Calvin Calderdale 18.45
23 14 Luke Fleetwood Bradford 16.55 51 33 Adam Moore Calderdale 18.50
24 30 Sean Collins Calderdale 16.59 52 65 Adam Southwell Wakefield 19.04
25 95 Ben Walker (y7) Kirklees 16.59 53 20 Joe Moses Bradford 19.11
26 38 Matthew Hopley Kirklees 17.01 54 54 Andrew Styan Leeds 19.29
27 93 Paul Davis (y7) Calderdale 17.01 55 36 Hulme Jordan Calderdale 19.59
28 63 Jack Mitchell Wakefield 17.15
Team Result
Pos Team Counters Total
1 Kirklees [3, 4, 7, 11, 12, 25][26, 32, 40, 44] 62
2 Calderdale [2, 8, 9, 10, 16, 19][22, 24, 27, 34, 50, 51] 64
3 Leeds [1, 5, 6, 15, 18, 29][35, 36, 37, 41, 49, 54] 74
4 Bradford [13, 21, 23, 30, 31, 33][38, 42, 43, 46, 47, 48] 151
5 Wakefield [14, 17, 20, 28, 39, 45][52] 163
Intermediate Girls Race
Pos No Name Team Time
1 61 Lauren Proctor Leeds 15.32
2 66 Alex Bell Leeds 15.36
3 25 Carly Robertson Bradford 16.27
4 26 Jenny Dybeck Bradford 17.19
5 67 Abi Morgan Leeds 17.25
6 49 Beth Pettit Kirklees 17.29
7 50 Amy McGivern Kirklees 17.50
8 54 Naomi Wareham Kirklees 17.58
9 68 Chelsea Corrigan Leeds 18.00
10 56 Sarah Peacock Kirklees 18.13
11 37 Joelle O'Neil Calderdale 18.22
12 53 Holly Moore Kirklees 18.32
13 1 Eleanor Richmond Wakefield 18.34
14 28 Holly Craig Bradford 18.40
15 62 Rachel May Leeds 19.00
16 30 Kate Bullock Bradford 19.02
17 3 Alice Lightfoot Wakefield 19.06
18 64 Beth Harrison Leeds 19.13
19 55 Athena Mellor Kirklees 19.15
20 38 Georgina Twibill Calderdale 19.18
21 51 Katherine Davis Kirklees 19.28
22 69 Rochelle Bullock Leeds 19.32
23 29 Joanna Bullock Bradford 19.43
24 39 Shanice Rostampour Calderdale 20.00
25 31 Eleanor Ainscoe Bradford 20.08
26 41 Louise Royston Calderdale 20.28
27 40 Emma Frazer Calderdale 20.39
28 32 Fiona Kipling Bradford 20.46
29 8 K Mallinson Wakefield 21.13
30 48 Georgina Wood Calderdale 21.41
31 71 Laura Chaplin Leeds 21.44
32 46 Holly Maddocks Calderdale 21.56
33 47 Laura Shaw Calderdale 22.02
34 43 Rhian Gartland Calderdale 22.22
35 45 Katie Dyson Calderdale 22.44
36 6 Kelly Glover Wakefield 23.30
37 5 Abigail Higgins Wakefield 23.48
Team Result
Pos Team Counters Total
1 Leeds [1, 2, 5, 9, 15, 18][22, 31] 50
2 Kirklees [6, 7, 8, 10, 12, 19][21] 62
3 Bradford [3, 4, 14, 16, 23, 25][28] 85
4 Calderdale [11, 20, 24, 26, 27, 30][32, 33, 34, 35] 138
Intermediate Boys Race
Pos No Name Team Time
1 13 Benjamin Homer Wakefield 20.29
2 14 Sam Bucknall Wakefield 20.51
3 1 M Wood Leeds 21.09
4 24 Dale Worton Wakefield 21.20
5 2 Ryan Greaves Leeds 21.47
6 37 Ben Marriott Bradford 21.50
7 19 Tom Coney Wakefield 22.03
8 50 Nathan Bolton Calderdale 22.19
9 39 Matthew Parker Bradford 22.53
10 49 Jonathan Jagger Calderdale 23.15
11 64 Carl Foulstone Kirklees 23.20
12 61 Robert Torch Kirklees 23.26
13 6 Alex Threapleton Leeds 23.29
14 15 A Raby Wakefield 23.33
15 4 Michael Hinchliffe Leeds 23.43
16 62 Sven Burluraux Kirklees 23.46
17 9 Lee Lee-Clarke Leeds 24.17
18 3 Lee Allsop Leeds 24.24
19 40 Jack Cawood Bradford 24.26
20 54 Joel Cleary Calderdale 24.37
21 41 James Oxford Bradford 25.08
22 7 Chris Whiteley Leeds 25.23
23 11 Matt McGoldrick Leeds 25.38
24 45 William Grant Bradford 25.58
25 56 James Wood Calderdale 26.11
26 12 Stephen Buddle Leeds 27.08
27 5 Adam Brook Leeds 28.16
28 8 Tom Loughlin Leeds 32.15
Team Result
Pos Team Counters Total
1 Leeds [3, 5, 13, 15, 17, 18][22, 23, 26, 27, 28] 71
Senior Girls Race
Pos No Name Team Time
1 4 Chloe Patchett Kirklees 18.55
2 13 Sophie Waterhouse Leeds 19.38
3 1 Becky Rowlands Kirklees 19.50
4 3 Sarah Simmons Kirklees 20.04
5 14 Catherine Hillerby Leeds 20.30
6 49 Eleanor Kitchen Bradford 20.46
7 50 Catherine Gibbons Bradford 21.02
8 15 Jodie Gregorcyzk Leeds 21.19
9 2 Kate Wilson Kirklees 21.28
10 62 Hannah Wood Calderdale 22.02
11 63 Rachel Bradley Calderdale 23.52
12 52 Katie Essex Bradford 24.16
13 53 Nicola Clayton-Stead Bradford 24.26
14 64 Naomi Bright Calderdale 24.59
No team finished
Senior Boys Race
Pos No Name Team Time
1 61 Jonathan Brownlee Bradford 26.32
2 25 James Wilkinson Leeds 27.14
3 26 Michael Salter Leeds 27.26
4 38 Matthew Johnson Wakefield 27.34
5 13 Jack Hallas Kirklees 27.40
6 31 Geoff Belcher Leeds 27.52
7 62 Thomas Crowley Bradford 28.01
8 14 Edward Mason Kirklees 28.16
9 1 Steven Bayton Calderdale 28.41
10 39 Ross Blackburn Wakefield 29.52
11 37 Mark Lunn (inter?) Wakefield 30.39
12 7 Sam Talbot Calderdale 32.01
13 63 Jack Roundhill Bradford 32.25
14 4 James Simpson Calderdale 32.40
15 64 David Schneider Bradford 32.43
16 29 Hal Bilton Leeds 35.15
17 28 James Maile Leeds 34.43
18 75 C Harrison (inter) Wakefield 34.47
19 5 James Murphy Calderdale 35.30
20 30 Michael Ayes Leeds 35.50
Team Result
Pos Team Counters Total
1 Leeds [2, 3, 6, 16, 17, 20] 64
Results Program copyright G. S. Brock 2008
selbybrock@blueyonder.co.uk