Bradford Schools Cross Country Championships
Northcliffe Playing Fields 20 January 2010
Lost Property:  A pair of gloves was left in the Pavilion; a sweatshirt by the start.
They may be claimed from Mr Kingham.
Spelling:  If a name is misspelt, please let me know, and I will correct it.
My email address is at the end of these results.
Year 7 Boys
Pos No Name Team Time
1 14 E Cairess Bradford GS 9.56
2 10 K Suddards Tong 10.19
3 6 T Kerr Ilkley GS 10.23
4 38 L Zenti Parkside 10.31
5 3 T Baker Oakbank 10.53
6 5 A Henney Ilkley GS 10.57
7 7 R Mon Williams Ilkley GS 11.00
8 15 W Heard Bradford GS 11.05
9 25 M Wilson Bradford GS 11.09
10 8 E Thomas Ilkley GS 11.11
11 2 S Adams Oakbank 11.17
12 12 S Grayson Tong 11.34
13 1 W Deardon Oakbank 11.56
14 24 A Rhodes Bradford GS 12.02
15 34 R Ritterbrand Parkside 12.03
16 35 C Wear Parkside 12.26
17 36 A Roberts Parkside 12.33
18 18 R Singh Bradford GS 12.40
19 19 R Coen Bradford GS 12.45
20 16 A Athwal Bradford GS 12.46
21 17 A Aslam Bradford GS 12.48
22 37 T Brigg Parkside 13.07
23 31 T Bentham Buttershaw 13.41
24 20 R Asby Bradford GS 14.10
25 29 J Thompson Buttershaw 14.14
26 4 K Cook Oakbank 14.24
27 28 R Holling Buttershaw 15.06
28 27 Y Hussain Bradford GS 15.07
29 11 A Craythorne Tong 15.29
30 22 J Braiche Bradford GS 16.02
31 33 J Relton Buttershaw 16.18
32 40 J Walker Tong 16.23
33 39 K Casey Buttershaw 16.24
34 30 E Grady Buttershaw 16.24
Team Result
Pos Team Counters Total
1 Ilkley GS [3,  6,  7, 10] 26
2 Bradford GS [1,  8,  9, 14] 32
3 Parkside [4, 15, 16, 17] 52
4 Oakbank [5, 11, 13, 26] 55
5 Tong [2, 12, 29, 32] 75
6 Bradford GS B [18, 19, 20, 21] 78
7 Buttershaw [23, 25, 27, 31] 106
Junior Boys
Pos No Name Team Time
1 261 J Hall Bingley GS 11.11
2 201 J Ferguson Oakbank 11.59
3 262 G Weight Bingley GS 12.12
4 253 D Budge Woodhouse Grove 12.21
5 208 W McDermot Bradford Academy 12.28
6 255 J Wain Parkside 12.33
7 256 T Potter Parkside 12.36
8 216 M Cunliffe Buttershaw 12.52
9 259 J Fardy Parkside 13.01
10 251 A Lennon Woodhouse Grove 13.06
11 246 A Hastings Woodhouse Grove 13.21
12 205 B Addison Oakbank 13.27
13 219 H Maslen Ilkley GS 13.28
14 258 A Daniels Parkside 13.29
15 204 G Dennis Oakbank 13.34
16 206 J Lee Oakbank 14.18
17 263 T Maminimini Tong 14.19
18 218 T Binns Buttershaw 15.02
19 249 D Cook Woodhouse Grove 15.03
20 231 D Rooney Tong 15.19
21 243 M Hull Bradford GS 15.20
22 228 H Osman Tong 15.33
23 207 D King Oakbank 15.45
24 252 J Lennon Woodhouse Grove 16.34
25 234 L Lyle Tong 17.17
26 215 L Laban Buttershaw 19.51
Team Result
Pos Team Counters Total
1 Parkside [6,  7,  9, 14] 36
2 Woodhouse Grove [4, 10, 11, 19] 44
3 Oakbank [2, 12, 15, 16] 45
4 Tong [17, 20, 22, 25] 84
Year 7 Girls
Pos No Name Team Time
1 52 R Hagen Ilkley GS 8.39
2 54 L Williamson Ilkley GS 8.46
3 53 G Malir Ilkley GS 8.49
4 50 H Carter Oakbank 8.52
5 57 K Boden Bradford GS 8.59
6 70 Y Kalkan Parkside 9.17
7 74 V Kaye Parkside 9.23
8 55 I Hirst Ilkley GS 9.34
9 56 A Ross Ilkley GS 9.36
10 51 S Rooke Oakbank 9.41
11 58 R Stevens Bradford GS 9.48
12 71 R Lavery Parkside 10.14
13 60 H Silver Bradford GS 10.20
14 72 P Barren Parkside 10.27
15 68 Q Simms-Craddock Woodhouse Grove 10.36
16 69 H Quinn Woodhouse Grove 10.38
17 61 G Hustler Bradford GS 10.53
18 73 S Anderson Parkside 11.02
19 75 B Saunders Parkside 11.12
20 77 N Bennett Parkside 11.17
21 59 C Hull Bradford GS 11.21
22 66 G Ward Bradford GS 11.23
23 62 D Puri Bradford GS 11.40
24 63 H Nash Bradford GS 12.01
25 64 A Browne Bradford GS 12.03
Team Result
Pos Team Counters Total
1 Ilkley GS [1,  2,  3,  8] 14
2 Parkside [6,  7, 12, 14] 39
3 Bradford GS [5, 11, 13, 17] 46
4 Bradford GS B [21, 22, 23, 24] 90
Junior Girls
Pos No Name Team Time
1 284 A-M Parkinson Bradford GS 9.48
2 293 N Brown Bradford GS 10.43
3 269 Z Knappy Oakbank 11.10
4 279 I Gibbs Ilkley GS 11.21
5 301 C Hanson Woodhouse Grove 11.28
6 278 C Oldham Ilkley GS 11.29
7 280 A Sinclair Ilkley GS 11.33
8 281 L Grocock Tong 11.58
9 305 E Talbot Parkside 12.09
10 275 B Bradley Ilkley GS 12.14
11 294 J Baker Woodhouse Grove 12.16
12 265 L Dooks Oakbank 12.25
13 387 P Robb Oakbank 12.34
14 302 C Elwiss-Hough Woodhouse Grove 12.39
15 300 J North Woodhouse Grove 12.40
16 286 Z Holmes Bradford GS 12.41
17 288 E Dawson Bradford GS 12.42
18 270 C Cox Oakbank 12.49
19 297 S Reddy Woodhouse Grove 12.52
20 272 C Holder Oakbank 12.55
21 298 R Woodman Woodhouse Grove 12.57
22 295 L Watson Woodhouse Grove 13.31
23 287 R Hagan Bradford GS 13.32
24 267 M Nettleton Oakbank 13.33
25 309 E Trewartha Parkside 13.37
26 306 M Harrison Parkside 13.49
27 289 V Kennedy Bradford GS 14.09
28 271 H Hiscock Oakbank 14.14
29 273 C Whitaker Oakbank 14.22
30 266 R Hurson Oakbank 14.25
31 296 S Jackson Woodhouse Grove 15.19
32 268 I Nixon Oakbank 16.30
33 299 J Sharp Woodhouse Grove 17.20
Team Result
Pos Team Counters Total
1 Ilkley GS [4,  6,  7, 10] 27
2 Bradford GS [1,  2, 16, 17] 36
3 Woodhouse Grove [5, 11, 14, 15] 45
4 Oakbank [3, 12, 13, 18] 46
5 Woodhouse Grove [19, 21, 22, 31] 93
6 Oakbank B [20, 24, 28, 29] 101
Intermediate Boys
Pos No Name Team Time
1 313 J Thorp Oakbank 15.38
2 336 J Eastwood Beckfoot 15.45
3 318 J Moses Oakbank 16.47
4 310 B Wortley Oakbank 16.57
5 314 J Bancroft Oakbank 17.00
6 339 I Muvunyi Grange 17.08
7 351 C Hodson Parkside 17.29
8 337 W Jowett Bradford GS 17.30
9 340 K Azad Grange 17.46
10 315 J Fleetwood Oakbank 17.48
11 348 D Driver Parkside 18.03
12 347 J Baker Woodhouse Grove 18.14
13 320 B-M Nik-Eo Bradford Academy 18.24
14 319 D Zungu Bradford Academy 18.24
15 342 R Sharrocks Woodhouse Grove 18.44
16 349 J Lister Parkside 18.58
17 345 E Osborne Woodhouse Grove 19.02
18 321 S Haggar Ilkley GS 19.14
19 353 J Smith Parkside 19.37
20 344 D Zhang Woodhouse Grove 19.44
21 311 S Williamson Oakbank 21.12
22 352 O Mitchell Parkside 21.26
23 312 T Hargreaves Oakbank 21.36
24 331 D McKenzie Beckfoot 21.37
25 350 D Taylor Parkside 22.57
26 328 N Chander Tong 23.29
27 323 S Asghar Tong 23.39
Team Result
Pos Team Counters Total
1 Oakbank [1,  3,  4,  5] 13
2 Parkside [7, 11, 16, 19] 53
3 Woodhouse Grove [12, 15, 17, 20] 64
Intermediate Girls
Pos No Name Team Time
1 374 R Hellawell Holy Family 12.31
2 372 A Roberts Parkside 14.05
3 354 E Carter Oakbank 14.37
4 373 I Talbot Parkside 14.54
5 364 M Livingstone Beckfoot 15.47
6 370 L Penny Woodhouse Grove 15.56
7 365 P Wilkinson Beckfoot 16.04
8 355 C Holden-Wilson Bradford Academy 16.08
9 369 J Snook Woodhouse Grove 17.18
10 388 B Jones Oakbank 18.25
No team Result
Senior Girls
Pos No Name Team Time
1 378 H Craig Salt GS 14.33
Senior Boys
Pos No Name Team Time
1 379 F Mpofu Bradford Academy 23.01
2 383 P Barton Woodhouse Grove 24.27
3 382 K Pau Woodhouse Grove 27.32
Results Program copyright G. S. Brock 2010
selbybrock@blueyonder.co.uk