Bradford Primary Schools Cross Country Championships
Northcliffe Playing Fields 12 March 2008
Congratulations to all who took part in tough conditions!
Well done also those who helped raise money for Sports Relief:
you raised 452.50 pounds altogether!
Girls Race
Pos No Name Team Time Pos No Name Team Time
1 165 Abby Parkinson Bradford GS 7.47 35 117 Lauren Stafford Hothfield Junior 11.10
2 161 Ceri Holland Steeton 9.02 36 113 Leah Strudholme St John the Evangelist 11.15
3 155 Annabel Coates Eldwick 9.08 37 146 Sonal Patel Girls GS 11.19
4 174 Emma Whittam Bradford GS 9.18 38 136 Natasha Collier Lady Lane 11.20
5 131 Ella Atkinson Haworth 9.29 39 121 Chloe Pepper Hothfield Junior 11.21
6 132 Bethany Brown Haworth 9.34 40 125 Katie Whyatt Wibsey 11.24
7 172 Alix Oglesby Bradford GS 9.35 41 140 Hannah Mayfield Lady Lane 11.25
8 154 Annabel Jagger Eldwick 9.41 42 137 Chloe Mather Lady Lane 11.26
9 143 Phoebe Foster Girls GS 9.43 43 112 Brooke Lynch St John the Evangelist 11.27
10 170 Ava Barker Bradford GS 9.43 44 106 Katherine Riley St Walburga's 11.27
11 144 Olivia Dovernor Girls GS 9.47 45 139 Georgina Hustler Lady Lane 11.29
12 152 Erin Hammond Eldwick 9.52 46 118 Celine de Kamps Hothfield Junior 11.38
13 153 Rosanna Loach Eldwick 9.57 47 133 Tanisha Wardle Haworth 11.42
14 116 Miriam Budimir Hothfield Junior 10.04 48 141 Olivia Lee Lady Lane 11.53
15 127 Sinead Bailey Wibsey 10.05 49 122 Sarah Hustwick Hothfield Junior 11.56
16 178 Summer Walsh High Crags 10.10 50 107 Sara Riley St Walburga's 11.57
17 119 Alex Waterhouse Hothfield Junior 10.12 51 115 Bernita Bowers St John the Evangelist 12.00
18 164 Elena Berrisford Steeton 10.18 52 126 Lauren McCluskey Wibsey 12.09
19 120 Natasha North Hothfield Junior 10.19 53 129 Maya Fieldhouse Wibsey 12.10
20 162 Eleanor Schofield Steeton 10.22 54 169 Caroline Lavery Bradford GS 12.11
21 168 Becky Stevens Bradford GS 10.25 55 114 Hannah Barker St John the Evangelist 12.12
22 103 Megan Lewis St Walburga's 10.26 56 173 Vanessa Kennedy Bradford GS 12.14
23 123 Emily Wood Hothfield Junior 10.32 57 105 Millie Croudson St Walburga's 12.14
24 145 Monica Duggal Girls GS 10.35 58 175 Leah Wilkinson High Crags 12.30
25 104 Lucy Matthews St Walburga's 10.39 59 158 Amayra Mir Eldwick 13.02
26 111 Amy Blyth St John the Evangelist 10.41 60 176 Emily Mai Dyson High Crags 13.16
27 147 Annie Hannam-Pearson Brackenhill 10.45 61 160 Olivia Scott Trinity All Saints 13.18
28 138 Hope Silver Lady Lane 10.50 62 128 Katie Pritchard Wibsey 13.25
29 110 Mary Connolly St Walburga's 10.51 63 124 Racheal Emmett Wibsey 13.28
30 142 Gabrielle W-Thompson Lady Lane 10.53 64 108 Amy Pickard St Walburga's 13.43
31 159 Ella Bower Eldwick 10.58 65 148 Shannon Fitzgerald Trinity All Saints 13.51
32 157 Zoe Nixon Eldwick 11.01 66 151 Shannon Senior Trinity All Saints 15.05
33 134 Zenna Robinson Haworth 11.05 67 149 Shauna Fitzgerald Trinity All Saints 15.07
34 163 Amy Blower Steeton 11.09
Team Result
Pos Team Counters Total
1 Bradford GS [1, 4, 7, 10] 22
2 Eldwick [3, 8, 12, 13] 36
3 Hothfield Junior [14, 17, 19, 23] 73
4 Steeton [2, 18, 20, 34] 74
5 Girls GS, Bradford [9, 11, 24, 37] 81
6 Haworth [5, 6, 33, 47] 91
7 St Walburga's [22, 25, 29, 44] 120
8 Lady Lane [28, 30, 38, 41] 137
9 St John the Evangelist [26, 36, 43, 51] 156
10 Wibsey [15, 40, 52, 53] 160
11 Hothfield Junior B [35, 39, 46, 49] 169
12 Trinity All Saints [61, 65, 66, 67] 259
Boys Race
Pos No Name Team Time Pos No Name Team Time
1 146 Josh Ferguson Haworth 7.20 50 176 Jamie Kitcheman Eldwick 9.27
2 192 James Pinder Bradford GS 7.30 51 183 James Tingey Steeton 9.27
3 144 George Bairstow Wilsden 7.33 52 180 Max Nicoll Eldwick 9.28
4 116 John Lockwood Hothfield Junior 7.45 53 109 Tom Love St Walburga's 9.33
5 118 Jordan Stephens Hothfield Junior 7.56 54 108 Matthias Britton St Walburga's 9.41
6 193 Emile Cairess Bradford GS 7.58 55 135 Jack Robinson Wibsey 9.42
7 173 Lewis Shaw Eldwick 8.01 56 189 Alfie Bailey Steeton 9.43
8 149 Charlie Lister Haworth 8.02 57 177 Jas Singh Eldwick 9.44
9 117 Jamie Middleton Hothfield Junior 8.08 58 122 Jordan Blackburn Hothfield Junior 9.45
10 160 Thomas Blanchard Lady Lane 8.12 59 157 Enrico Pagliuca Haworth 9.46
11 143 James Wilson Wilsden 8.14 60 151 Archie Booth Haworth 9.48
12 141 Alex Hosty Wilsden 8.17 61 131 Thomas Adams Wibsey 9.49
13 140 Sam Ruthven Wilsden 8.19 62 167 Rowan Beckett Lady Lane 9.51
14 172 Luke Waltham Eldwick 8.22 63 139 Hashir Khan Bowling Park 9.56
15 181 Edmund Stell Eldwick 8.23 64 165 Calum White Lady Lane 9.56
16 182 Harry Muir Steeton 8.25 65 107 Conor Cowling St Walburga's 9.58
17 156 Taylor Stott Haworth 8.27 66 150 Tom Addison Haworth 9.59
18 174 Louis Wilkinson Eldwick 8.36 67 153 Joseph Haddani Haworth 10.01
19 191 Sam Ogden Bradford GS 8.38 68 204 Jodshua Thompson High Crags 10.02
20 200 Oliver Dunn Bradford GS 8.40 69 163 Henry Oliver Lady Lane 10.03
21 148 Jamie Reynard Haworth 8.43 70 113 Daniel Kirk St John the Evangelist 10.04
22 101 Oliver Simpson St Walburga's 8.44 71 111 Jack Nixon St John the Evangelist 10.05
23 194 Samuel Linfield Bradford GS 8.46 72 166 Ricky Singh Lady Lane 10.05
24 203 Sam Ingleson High Crags 8.48 73 110 Thomas Gray St Walburga's 10.09
25 121 Henry Pratt Hothfield Junior 8.56 74 170 Awais Ahmed Trinity All Saints 10.09
26 128 Luke Laban Wibsey 9.00 75 198 Daniel Leach Bradford GS 10.22
27 145 Sam Holdsworth Wilsden 9.01 76 136 Aathif Meer Bowling Park 10.26
28 199 Joshua Bhagaloo Bradford GS 9.01 77 123 Ben Conway Hothfield Junior 10.27
29 147 Robin Howie Haworth 9.06 78 171 Jake Ward Trinity All Saints 10.27
30 185 Andrew Briggs Steeton 9.07 79 202 Declan Smith High Crags 10.28
31 196 George Sugden Bradford GS 9.08 80 126 Jack Nuttall Hothfield Junior 10.29
32 197 Sam Reddish Bradford GS 9.08 81 188 Jake Smith Steeton 10.37
33 175 Vincent Weight Eldwick 9.09 82 168 Ryan Patel Lady Lane 10.42
34 103 Dominic Snee St Walburga's 9.09 83 114 Patrick McGovern St John the Evangelist 10.44
35 152 Max Furness Haworth 9.10 84 115 Michael Douglas St John the Evangelist 10.49
36 134 Kieran Chippendale Wibsey 9.10 85 106 Joseph Hirst St Walburga's 10.50
37 120 Kevyn Whitmarsh Hothfield Junior 9.11 86 158 Jody Spilman-Gough Haworth 10.56
38 162 Adam Smith Lady Lane 9.12 87 187 Lachlan Irvine Steeton 11.02
39 102 Adam Hartley St Walburga's 9.13 88 124 Jos Shepherd Hothfield Junior 11.09
40 164 George Kear Lady Lane 9.13 89 205 Callum Wheeldon High Crags 11.14
41 195 Charlie Smith Bradford GS 9.14 90 169 Shane Cathcart Trinity All Saints 11.20
42 178 Matthew Sharp Eldwick 9.14 91 104 Jack Harris St Walburga's 11.22
43 155 Daniel Woodus Haworth 9.16 92 127 James Loud Hothfield Junior 11.32
44 159 Callum Franklin Haworth 9.20 93 130 Aaran Bland Wibsey 11.32
45 186 Edam Marley Steeton 9.21 94 125 Jake Lee Hothfield Junior 11.39
46 132 Jack Porteus Wibsey 9.22 95 138 Samad Khan Bowling Park 11.44
47 112 George Silverwood St John the Evangelist 9.25 96 137 Aroon Hanif Bowling Park 11.47
48 129 Thomas Oates Wibsey 9.26 97 105 Connor Wignall St Walburga's 11.47
49 154 Ben Farrar Haworth 9.26 98 142 Callum Manchester Wilsden 12.13
Team Result
Pos Team Counters Total
1 Wilsden [3, 11, 12, 13] 39
2 Hothfield Junior [4, 5, 9, 25] 43
3 Bradford GS [2, 6, 19, 20] 47
4 Haworth [1, 8, 17, 21] 47
5 Eldwick [7, 14, 15, 18] 54
6 Bradford GS B [23, 28, 31, 32] 114
7 Steeton [16, 30, 45, 51] 142
8 St Walburga's [22, 34, 39, 53] 148
9 Lady Lane [10, 38, 40, 62] 150
10 Haworth B [29, 35, 43, 44] 151
11 Wibsey [26, 36, 46, 48] 156
12 Eldwick B [33, 42, 50, 52] 177
13 Haworth C [49, 59, 60, 66] 234
14 Hothfield Junior B [37, 58, 77, 80] 252
15 High Crags [24, 68, 79, 89] 260
16 St John the Evangelist [47, 70, 71, 83] 271
17 St Walburga's B [54, 65, 73, 85] 277
18 Lady Lane B [64, 69, 72, 82] 287
19 Bowling Park [63, 76, 95, 96] 330
Results Program copyright G. S. Brock 2008
selbybrock@blueyonder.co.uk