Cross Country Races at Bradford GS
Wednesday 10 February 2010
Abbreviations Note
Ash Ashville Some runners had numbers, but their names and
BGS Bradford Grammar School age-groups were omitted from the list given to the 
Bla Blakehill organisers.
Eld Eldwick Some of these have come to light, and this is a
GG Greengates corrected edition of the results.
GH Grove House
GSAL Grammar School at Leeds
LL Lady Lane
SW St Walburga's
Wib Wibsey
Years 3 & 4 Girls Year 3 Girls
Time Number Name Year School Time Number Name School
1 6.19 12 Ellie Jones 4 GSAL 1 6.44 20 Adel Watt GSAL
2 6.20 15 Georgia Pexton 4 GSAL 2 6.47 193 Olivia Francis Eld
3 6.32 207 Ellie Hargreaves 4 Eld 3 6.56 192 Ellie Crabtree Eld
4 6.44 20 Adel Watt 3 GSAL 4 7.37 25 Elizabeth Hamer LL
5 6.47 193 Olivia Francis 3 Eld 5 7.43 115 C Booth Ash
6 6.56 192 Ellie Crabtree 3 Eld 6 7.59 114 C Calvert Ash
7 6.57 116 M Gibb 4 Ash 7 8.08 195 Holly Clayton Eld
8 7.10 158 Eleanor Bartle 4 SW 8 8.09 113 L Buchan Ash
9 7.35 118 I Paxton 4 Ash 9 8.14 19 Lucy Ross GSAL
10 7.37 25 Elizabeth Hamer 3 LL 10 8.17 112 E Bloodworth Ash
11 7.39 209 Hazel Benley 4 Eld 11 8.21 106 Georgia Rayner BGS
12 7.43 115 C Booth 3 Ash 12 8.38 26 Clara O'Dowd LL
13 7.55 117 N Troy 4 Ash 13 8.43 111 J Walters Ash
14 7.59 114 C Calvert 3 Ash 14 8.46 105 Georgia Davy BGS
15 8.03 303 Shona Larkman 4 GH 15 8.50 263 ? Bla
16 8.08 195 Holly Clayton 3 Eld 16 8.51 107 Eve Wellings BGS
17 8.09 113 L Buchan 3 Ash 17 9.02 191 Evie Sharp Eld
18 8.11 31 Esther Jackson 4 LL 18 9.24 194 Ebony Ambler Eld
19 8.14 19 Lucy Ross 3 GSAL 19 10.21 Isobel Leech Eld
20 8.17 112 E Bloodworth 3 Ash 20 11.30 104 Melody BGS
21 8.21 106 Georgia Rayner 3 BGS Year 4 Girls
22 8.21 33 Scarlett Ward 4 LL 1 6.19 12 Ellie Jones GSAL
23 8.25 94 Aman 4 BGS 2 6.20 15 Georgia Pexton GSAL
24 8.29 159 Aoifie Murphy 4 SW 3 6.32 207 Ellie Hargreaves Eld
25 8.38 26 Clara O'Dowd 3 LL 4 6.57 116 M Gibb Ash
26 8.43 111 J Walters 3 Ash 5 7.10 158 Eleanor Bartle SW
27 8.46 105 Georgia Davy 3 BGS 6 7.35 118 I Paxton Ash
28 8.47 119 L Edham 4 Ash 7 7.39 209 Hazel Benley Eld
29 8.47 120 M Lang 4 Ash 8 7.55 117 N Troy Ash
30 8.48 32 Grace Barnes 4 LL 9 8.03 303 Shona Larkman GH
31 8.50 263 ? 3 Bla 10 8.11 31 Esther Jackson LL
32 8.51 107 Eve Wellings 3 BGS 11 8.21 33 Scarlett Ward LL
33 9.01 210 Fiona Petrie 4 Eld 12 8.25 94 Aman BGS
34 9.02 191 Evie Sharp 3 Eld 13 8.29 159 Aoifie Murphy SW
35 9.24 194 Ebony Ambler 3 Eld 14 8.47 119 L Edham Ash
36 9.39 95 Ava Hepworth Wood 4 BGS 15 8.47 120 M Lang Ash
37 10.21 Isobel Leech 3 Eld 16 8.48 32 Grace Barnes LL
38 11.30 104 Melody 3 BGS 17 9.01 210 Fiona Petrie Eld
39 12.03 93 Charlotte 4 BGS 18 9.39 95 Ava Hepworth Wood BGS
19 12.03 93 Charlotte BGS
Bradford Schools only
Year 3 Girls Year 4 Girls
Time Number Name Year School Time Number Name School
1 6.47 193 Olivia Francis Eld 1 6.32 207 Ellie Hargreaves Eld
2 6.56 192 Ellie Crabtree Eld 2 7.10 158 Eleanor Bartle SW
3 7.37 25 Elizabeth Hamer LL 3 7.39 209 Hazel Benley Eld
4 8.08 195 Holly Clayton Eld 4 8.03 303 Shona Larkman GH
5 8.21 106 Georgia Rayner BGS 5 8.11 31 Esther Jackson LL
6 8.38 26 Clara O'Dowd LL 6 8.21 33 Scarlett Ward LL
7 8.46 105 Georgia Davy BGS 7 8.25 94 Aman BGS
8 8.50 263 ? Bla 8 8.29 159 Aoifie Murphy SW
9 8.51 107 Eve Wellings BGS 9 8.48 32 Grace Barnes LL
10 9.02 191 Evie Sharp Eld 10 9.01 210 Fiona Petrie Eld
11 9.24 194 Ebony Ambler Eld 11 9.39 95 Ava Hepworth Wood BGS
12 10.21 Isobel Leech Eld 12 12.03 93 Charlotte BGS
13 11.30 104 Melody BGS
Team Results
Overall Year 3
1 GSAL 1, 2, 4 7 1 Eldwick 2, 3, 7 12
2 Eldwick 3, 5, 6 14 2 Ashville 5, 6, 8 19
3 Ashville 7, 9, 12 28 3 BGS 11, 14, 16 41
4 Ashville B 13, 14, 17 44 4 Eldwick B 17, 18, 19 54
5 Lady Lane 10,18,22 50
6 Eldwick B 11, 16, 33 60 Year 4
7 BGS 21, 23, 27 71 1 Eldwick 1, 3, 10 14
8 Ashville C 20, 26, 28 74 2 Lady Lane 5, 6, 9 20
9 Eldwick C 34, 35, 37 106
10 BGS B 32, 36, 38 106
Years 5 & 6 Girls Year 5 Girls
Time Number Name Year School Time Number Name School
1 8.01 1 Florence Straughan 6 GSAL 1 8.05 8 Alex Shipley GSAL
2 8.05 8 Alex Shipley 5 GSAL 2 8.09 6 Betsy Perry GSAL
3 8.06 5 Hannah Gorman 6 GSAL 3 8.10 7 Tasha Lenton-Thompson GSAL
4 8.09 6 Betsy Perry 5 GSAL 4 8.25 81 Jessica Manning BGS
5 8.10 7 Tasha Lenton-Thompson 5 GSAL 5 9.11 172 Penny Harold SW
6 8.25 81 Jessica Manning 5 BGS 6 9.12 82 Natasha Dawson BGS
7 9.10 67 6 BGS 7 9.13 261 Bla
8 9.11 68 Lucy Nevin 6 BGS 8 9.23 217 Roper Eld
9 9.11 172 Penny Harold 5 SW 9 9.24 83 Zoe Briggs BGS
10 9.12 82 Natasha Dawson 5 BGS 10 9.38 130 I Kennedy Ash
11 9.13 261 5 Bla 11 9.42 38 Hannah Waddington LL
12 9.15 71 Charlotte Horseman 6 BGS 12 9.43 39 Jemima Lee LL
13 9.19 72 Izzy Wellings 6 BGS 13 10.00 132 G Cornforth Ash
14 9.19 69 Johanna Kluge 6 BGS 14 10.12 173 Aelis Bray SW
15 9.20 138 R Mountain 6 Ash 15 10.13 48 LL
16 9.23 217 Roper 5 Eld 16 10.13 240 Hannah Boldy Wib
17 9.24 83 Zoe Briggs 5 BGS 17 10.29 87 Ellie Keogh BGS
18 9.24 233 Evie Webb 6 Eld 18 10.32 84 Kate Robertshaw BGS
19 9.28 134 T Wiley 6 Ash 19 10.33 86 Laura Barnett BGS
20 9.30 135 E Dormer 6 Ash 20 10.38 40 Bea Taggart LL
21 9.31 73 Ellie Rayner 6 BGS 21 10.41 41 Annabel Watson LL
22 9.34 70 Carla Kluge 6 BGS 22 11.03 42 Emily Hall LL
23 9.36 137 S Rider 6 Ash 23 11.03 131 S Green Ash
24 9.38 130 I Kennedy 5 Ash 24 11.06 174 Charlotte Williams SW
25 9.42 38 Hannah Waddington 5 LL 25 11.07 231 Sophie Thackray Eld
26 9.43 39 Jemima Lee 5 LL 26 11.07 43 India-Rose Fisher LL
27 10.00 132 G Cornforth 5 Ash 27 11.19 133 C Volcy Ash
28 10.01 74 Zoe Sheldon 6 BGS 28 11.45 129 M Gibb Ash
29 10.03 246 Aysha Kenny 6 Wib 29 11.52 208 Olivia Browne Eld
30 10.07 226 Bambrough 6 Eld 30 11.55 51 LL
31 10.12 173 Aelis Bray 5 SW 31 12.04 50 LL
32 10.13 48 5 LL 32 12.12 241 Jordenne Birch Wib
33 10.13 240 Hannah Boldy 5 Wib 33 12.39 242 Caitlin Hudson Wib
34 10.29 87 Ellie Keogh 5 BGS 34 13.16 265 Bla
35 10.31 245 Hollie Heaton 6 Wib 35 13.38 264 Bla
36 10.32 84 Kate Robertshaw 5 BGS Year 6 Girls
37 10.33 86 Laura Barnett 5 BGS 1 8.01 1 Florence Straughan GSAL
38 10.36 184 Rosa Montague 6 SW 2 8.06 5 Hannah Gorman GSAL
39 10.38 40 Bea Taggart 5 LL 3 9.10 67 BGS
40 10.41 41 Annabel Watson 5 LL 4 9.11 68 Lucy Nevin BGS
41 10.58 244 Laura Cunliffe 6 Wib 5 9.15 71 Charlotte Horseman BGS
42 11.02 227 Francis 6 Eld 6 9.19 72 Izzy Wellings BGS
43 11.03 42 Emily Hall 5 LL 7 9.19 69 Johanna Kluge BGS
44 11.03 131 S Green 5 Ash 8 9.20 138 R Mountain Ash
45 11.06 174 Charlotte Williams 5 SW 9 9.24 233 Evie Webb Eld
46 11.07 231 Sophie Thackray 5 Eld 10 9.28 134 T Wiley Ash
47 11.07 43 India-Rose Fisher 5 LL 11 9.30 135 E Dormer Ash
48 11.19 133 C Volcy 5 Ash 12 9.31 73 Ellie Rayner BGS
49 11.45 129 M Gibb 5 Ash 13 9.34 70 Carla Kluge BGS
50 11.52 208 Olivia Browne 4 Eld 14 9.36 137 S Rider Ash
51 11.55 51 5 LL 15 10.01 74 Zoe Sheldon BGS
52 12.04 50 5 LL 16 10.03 246 Aysha Kenny Wib
53 12.12 241 Jordenne Birch 5 Wib 17 10.07 226 Bambrough Eld
54 12.26 298 Lauren Baxter 6 GG 18 10.31 245 Hollie Heaton Wib
55 12.39 242 Caitlin Hudson 5 Wib 19 10.36 184 Rosa Montague SW
56 12.59 247 Ellie Jo Johnston 6 Wib 20 10.58 244 Laura Cunliffe Wib
57 13.16 265 5 Bla 21 11.02 227 Francis Eld
58 13.38 264 5 Bla 22 12.26 298 Lauren Baxter GG
59 13.40 302 Aqeela Khan 6 GH 23 12.59 247 Ellie Jo Johnston Wib
24 13.40 302 Aqeela Khan GH
Bradford Schools only
Year 5 Girls Year 6 Girls
Time Number Name Year School Time Number Name School
1 8.25 81 Jessica Manning BGS 1 9.10 67 BGS
2 9.11 172 Penny Harold SW 2 9.11 68 Lucy Nevin BGS
3 9.12 82 Natasha Dawson BGS 3 9.15 71 Charlotte Horseman BGS
4 9.13 261 Bla 4 9.19 72 Izzy Wellings BGS
5 9.23 217 Roper Eld 5 9.19 69 Johanna Kluge BGS
6 9.24 83 Zoe Briggs BGS 6 9.24 233 Evie Webb Eld
7 9.42 38 Hannah Waddington LL 7 9.31 73 Ellie Rayner BGS
8 9.43 39 Jemima Lee LL 8 9.34 70 Carla Kluge BGS
9 10.12 173 Aelis Bray SW 9 10.01 74 Zoe Sheldon BGS
10 10.13 48 LL 10 10.03 246 Aysha Kenny Wib
11 10.13 240 Hannah Boldy Wib 11 10.07 226 Bambrough Eld
12 10.29 87 Ellie Keogh BGS 12 10.31 245 Hollie Heaton Wib
13 10.32 84 Kate Robertshaw BGS 13 10.36 184 Rosa Montague SW
14 10.33 86 Laura Barnett BGS 14 10.58 244 Laura Cunliffe Wib
15 10.38 40 Bea Taggart LL 15 11.02 227 Francis Eld
16 10.41 41 Annabel Watson LL 16 12.26 298 Lauren Baxter GG
17 11.03 42 Emily Hall LL 17 12.59 247 Ellie Jo Johnston Wib
18 11.06 174 Charlotte Williams SW 18 13.40 302 Aqeela Khan GH
19 11.07 231 Sophie Thackray Eld
20 11.07 43 India-Rose Fisher LL
21 11.52 208 Olivia Browne Eld
22 11.55 51 LL
23 12.04 50 LL
24 12.12 241 Jordenne Birch Wib
25 12.39 242 Caitlin Hudson Wib
26 13.16 265 Bla
27 13.38 264 Bla
Team Results
Overall Year 5
1 GSAL 1, 2, 3,  6 1 GSAL 1, 2, 3 6
2 Bradford GS 6, 7, 8 21 2 Bradford GS 4, 6, 9 19
3 Bradford GS B 10, 12, 13 35 3 Lady Lane 11, 12, 15 38
4 Bradford GS C 14, 17, 21 52 4 St Walburga's 5, 14, 24 43
5 Ashville 15, 19, 20 54 5 Ashville 10, 13, 23 46
6 Eldwick 16, 18, 30 64 6 Bradford GS B 17, 18, 19 54
7 Ashville B 23, 24, 27 74 7 Eldwick 8, 25, 29 62
8 St Walburga's 9, 31, 38 78 8 Lady Lane B 20, 21, 22 63
9 Lady Lane 25, 26, 32 83 9 Blakehill 7, 34, 35 76
10 Bradford GS D 22, 28, 34 84 10 Wibsey 16, 32, 33 81
11 Wibsey 29, 33, 35 97 11 Lady Lane C 26, 30, 31 87
12 Lady Lane B 39, 40, 43 122 Year 6
13 Blakehill 11, 57, 58 126 1 Bradford GS 3, 4, 5 12
14 Eldwick B 42, 46, 50 138 2 Bradford GS B 6, 7, 12 25
15 Ashville C 44, 48, 49 141 3 Ashville 8, 10, 11 29
16 Wibsey B 41, 53, 55 149 4 Eldwick 9, 17, 21 47
17 Lady Lane C 47, 51, 52 150 5 Wibsey 16, 18, 20 54
Years 3 & 4 Boys Year 3 Boys
Time Number Name Year School Time Number Name School
1 5.22 14 Billy Walker 4 GSAL 1 5.28 17 George Grafton GSAL
2 5.23 126 M Sharp 4 Ash 2 5.41 16 Dara Madden GSAL
3 5.25 125 H Yates 4 Ash 3 5.43 234 Alex Stevenson Eld
4 5.28 17 George Grafton 3 GSAL 4 5.43 199 Booth Eld
5 5.33 13 Joshua Borlant 4 GSAL 5 6.00 204 Bambrough Eld
6 5.41 16 Dara Madden 3 GSAL 6 6.00 203 Hollingsworth Eld
7 5.43 234 Alex Stevenson 3 Eld 7 6.04 97 Henry Smith BGS
8 5.43 199 Booth 3 Eld 8 6.05 102 Oliver Sunderland BGS
9 5.45 89 Ben Moon 4 BGS 9 6.06 96 Harley Robertshaw BGS
10 5.46 128 L Jowsey 4 Ash 10 6.07 123 T Zimmerman Ash
11 5.46 127 B Waller 4 Ash 11 6.08 27 Ethan Whiteside LL
12 5.47 34 George Waddington 4 LL 12 6.10 121 A Holloway Ash
13 5.50 35 James Trinder 4 LL 13 6.11 30 Matthew Corkindale LL
14 5.52 88 Aaron Naraang 4 BGS 14 6.12 202 Dixon Eld
15 5.55 90 Adam Horrocks 4 BGS 15 6.14 Sam Berry LL
16 5.56 92 Kristian Burke 4 BGS 16 6.15 18 Adam Perry GSAL
17 6.00 204 Bambrough 3 Eld 17 6.20 201 Bowman Eld
18 6.00 203 Hollingsworth 3 Eld 18 6.22 164 Karl Redmond SW
19 6.01 11 Harry Hirst 4 GSAL 19 6.22 William Thody Eld
20 6.02 212 Hutchinson 4 Eld 20 6.23 161 Patrick Ellis SW
21 6.03 108 4 BGS 21 6.25 103 Usman Ufzar BGS
22 6.04 97 Henry Smith 3 BGS 22 6.29 122 B Kovacs Ash
23 6.05 102 Oliver Sunderland 3 BGS 23 6.30 163 James Parkinson SW
24 6.06 96 Harley Robertshaw 3 BGS 24 6.33 99 Ben Cerpiol BGS
25 6.07 123 T Zimmerman 3 Ash 25 6.37 28 Henry Taggart LL
26 6.08 27 Ethan Whiteside 3 LL 26 6.43 160 Rohan Curtis SW
27 6.09 169 Fabian Warrington 4 SW 27 6.46 198 Armstrong Eld
28 6.10 121 A Holloway 3 Ash 28 6.55 124 C Austine Ash
29 6.11 30 Matthew Corkindale 3 LL 29 6.58 162 Finlay Goode SW
30 6.12 202 Dixon 3 Eld 30 7.02 100 Louis Fisher BGS
31 6.14 Sam Berry 3 LL 31 7.10 197 Atkinson Eld
32 6.15 18 Adam Perry 3 GSAL 32 7.20 206 Bedell Eld
33 6.17 211 Willis 4 Eld 33 7.22 205 Finett Eld
34 6.19 216 Driver 4 Eld 34 7.56 196 Ellison Eld
35 6.20 201 Bowman 3 Eld 35 8.35 101 Harry Webster BGS
36 6.20 213 Carey 4 Eld Year 4
37 6.21 168 Callum Walker 4 SW 1 5.22 14 Billy Walker GSAL
38 6.22 164 Karl Redmond 3 SW 2 5.23 126 M Sharp Ash
39 6.22 William Thody 3 Eld 3 5.25 125 H Yates Ash
40 6.23 161 Patrick Ellis 3 SW 4 5.33 13 Joshua Borlant GSAL
41 6.25 103 Usman Ufzar 3 BGS 5 5.45 89 Ben Moon BGS
42 6.26 170 Luke Williams 4 SW 6 5.46 128 L Jowsey Ash
43 6.27 36 Harry Storton 4 LL 7 5.46 127 B Waller Ash
44 6.28 214 Bullock 4 Eld 8 5.47 34 George Waddington LL
45 6.29 122 B Kovacs 3 Ash 9 5.50 35 James Trinder LL
46 6.30 163 James Parkinson 3 SW 10 5.52 88 Aaron Naraang BGS
47 6.32 215 Kelley 4 Eld 11 5.55 90 Adam Horrocks BGS
48 6.33 99 Ben Cerpiol 3 BGS 12 5.56 92 Kristian Burke BGS
49 6.35 269 Ryan Marshallsay 4 GG 13 6.01 11 Harry Hirst GSAL
50 6.37 28 Henry Taggart 3 LL 14 6.02 212 Hutchinson Eld
51 6.38 37 Sebastian Betts 4 LL 15 6.03 108 BGS
52 6.39 171 Joshua Bedford 4 SW 16 6.09 169 Fabian Warrington SW
53 6.40 167 John Shields 4 SW 17 6.17 211 Willis Eld
54 6.43 160 Rohan Curtis 3 SW 18 6.19 216 Driver Eld
55 6.46 198 Armstrong 3 Eld 19 6.20 213 Carey Eld
56 6.50 166 Raoul Curtis 4 SW 20 6.21 168 Callum Walker SW
57 6.52 165 Loic Chapelier 4 SW 21 6.26 170 Luke Williams SW
58 6.55 124 C Austine 3 Ash 22 6.27 36 Harry Storton LL
59 6.58 162 Finlay Goode 3 SW 23 6.28 214 Bullock Eld
60 7.02 100 Louis Fisher 3 BGS 24 6.32 215 Kelley Eld
61 7.10 197 Atkinson 3 Eld 25 6.35 269 Ryan Marshallsay GG
62 7.20 206 Bedell 3 Eld 26 6.38 37 Sebastian Betts LL
63 7.22 205 Finett 3 Eld 27 6.39 171 Joshua Bedford SW
64 7.47 305 Umar Malik 4 GH 28 6.40 167 John Shields SW
65 7.56 196 Ellison 3 Eld 29 6.50 166 Raoul Curtis SW
66 8.19 304 Luke Storey 4 GH 30 6.52 165 Loic Chapelier SW
67 8.24 266 Liam Steel 4 GG 31 7.47 305 Umar Malik GH
68 8.35 101 Harry Webster 3 BGS 32 8.19 304 Luke Storey GH
33 8.24 266 Liam Steel GG
Bradford Schools only
Year 3 Boys Year 4 Boys
Time Number Name School Time Number Name School
1 5.43 234 Alex Stevenson Eld 1 5.45 89 Ben Moon BGS
2 5.43 199 Booth Eld 2 5.47 34 George Waddington LL
3 6.00 204 Bambrough Eld 3 5.50 35 James Trinder LL
4 6.00 203 Hollingsworth Eld 4 5.52 88 Aaron Naraang BGS
5 6.04 97 Henry Smith BGS 5 5.55 90 Adam Horrocks BGS
6 6.05 102 Oliver Sunderland BGS 6 5.56 92 Kristian Burke BGS
7 6.06 96 Harley Robertshaw BGS 7 6.02 212 Hutchinson Eld
8 6.08 27 Ethan Whiteside LL 8 6.03 108 BGS
9 6.11 30 Matthew Corkindale LL 9 6.09 169 Fabian Warrington SW
10 6.12 202 Dixon Eld 10 6.17 211 Willis Eld
11 6.14 Sam Berry LL 11 6.19 216 Driver Eld
12 6.20 201 Bowman Eld 12 6.20 213 Carey Eld
13 6.22 164 Karl Redmond SW 13 6.21 168 Callum Walker SW
14 6.22 William Thody Eld 14 6.26 170 Luke Williams SW
15 6.23 161 Patrick Ellis SW 15 6.27 36 Harry Storton LL
16 6.25 103 Usman Ufzar BGS 16 6.28 214 Bullock Eld
17 6.30 163 James Parkinson SW 17 6.32 215 Kelley Eld
18 6.33 99 Ben Cerpiol BGS 18 6.35 269 Ryan Marshallsay GG
19 6.37 28 Henry Taggart LL 19 6.38 37 Sebastian Betts LL
20 6.43 160 Rohan Curtis SW 20 6.39 171 Joshua Bedford SW
21 6.46 198 Armstrong Eld 21 6.40 167 John Shields SW
22 6.58 162 Finlay Goode SW 22 6.50 166 Raoul Curtis SW
23 7.02 100 Louis Fisher BGS 23 6.52 165 Loic Chapelier SW
24 7.10 197 Atkinson Eld 24 7.47 305 Umar Malik GH
25 7.20 206 Bedell Eld 25 8.19 304 Luke Storey GH
26 7.22 205 Finett Eld 26 8.24 266 Liam Steel GG
27 7.56 196 Ellison Eld
28 8.35 101 Harry Webster BGS
Team Results
Overall Year 3
1 GSAL 1, 4, 5 10 1 Eldwick 3, 4, 5 12
2 Ashville 2, 3, 10 15 2 GSAL 1, 2, 16 19
3 Eldwick 7, 8, 17 32 3 Bradford GS 7, 8, 9 24
4 Bradford GS 9, 14, 15 38 4 Eldwick B 6, 14, 17 37
5 Lady Lane 12, 13, 26 51 5 Lady Lane 11, 13, 15 39
6 GSAL B 6, 19, 32 57 6 Ashville 10, 12, 22 44
7 Bradford GS B 16, 21, 22 59 7 St Walburga's 18, 20, 23 61
8 Ashville B 11, 25, 28 64 8 Bradford GS B 21, 24, 30 75
9 Eldwick B 18, 20, 30 68 9 Eldwick C 19, 27. 31 77
10 Bradford GS C 23, 24, 41 88 10 Eldwick D 32, 33, 34 99
11 Eldwick C 33, 34, 35 102 Year 4
12 St Walburga's 27, 37, 38 102 1 Ashville 2, 3, 6 11
13 Lady Lane B 29, 31, 43 103 2 GSAL 1, 4, 13 18
14 Eldwick D 36, 39, 44 119 3 Bradford GS 5, 10, 11 26
15 St Walburga's B 40, 42, 46 128 4 Lady Lane 8, 9, 22 39
16 St Walburga's C 52, 53, 54 159 5 Eldwick 14, 17, 18 49
17 Eldwick E 47, 55, 61 163 6 St Walburga's 16, 20, 21 57
18 St Walburga's D 56, 57, 59 172 7 St Walburga's B 27, 28, 29 84
19 Bradford GS D 48, 60, 68 176
20 Eldwick F 62, 63, 65 190
Years 5 & 6 Boys Year 5 Boys
Time Number Name Year School Time Number Name School
1 7.26 61 Emmerson James 6 BGS 1 7.51 76 Ben Schofield BGS
2 7.51 76 Ben Schofield 5 BGS 2 7.56 224 Stewart Eld
3 7.53 145 R Whone 6 Ash 3 8.14 220 Nicoll Eld
4 7.55 62 Sam Linfield 6 BGS 4 8.21 10 Will Farrar GSAL
5 7.56 224 Stewart 5 Eld 5 8.29 219 McCallum-L Eld
6 8.02 3 Rahul Shah 6 GSAL 6 8.29 142 R Leventhal Ash
7 8.03 4 Toby Hillery 6 GSAL 7 8.33 225 Illingworth Eld
8 8.05 2 NiK Obank 6 GSAL 8 8.34 267 Lewis Evans GG
9 8.14 220 Nicoll 5 Eld 9 8.35 221 Moorhouse Eld
10 8.18 230 Bentley 6 Eld 10 8.36 143 T Booth Ash
11 8.21 10 Will Farrar 5 GSAL 11 8.41 140 M Cormack Ash
12 8.23 182 George Love 6 SW 12 8.46 262 Bla
13 8.28 147 T Strachan 6 Ash 13 8.54 9 Thomas Morgan GSAL
14 8.29 219 McCallum-L 5 Eld 14 8.55 181 Oliver Croudson SW
15 8.29 142 R Leventhal 5 Ash 15 9.01 141 B Considine Ash
16 8.33 225 Illingworth 5 Eld 16 9.03 77 Will Smith BGS
17 8.34 267 Lewis Evans 5 GG 17 9.03 249 Jack Dixon Wib
18 8.35 221 Moorhouse 5 Eld 18 9.06 179 Jacob Kirton SW
19 8.36 143 T Booth 5 Ash 19 9.07 139 K Brown Ash
20 8.41 140 M Cormack 5 Ash 20 9.08 250 Bradley Emmerson Wib
21 8.46 262 5 Bla 21 9.14 79 Harry Copping BGS
22 8.50 64 Max Orvis 6 BGS 22 9.20 248 George Wadsworth Wib
23 8.53 252 Dylan Inseal 6 Wib 23 9.21 178 Frankie Jackson SW
24 8.54 9 Thomas Morgan 5 GSAL 24 9.23 52 Calum O'Dowd LL
25 8.55 181 Oliver Croudson 5 SW 25 9.25 177 Adam Holleran SW
26 9.01 141 B Considine 5 Ash 26 9.27 223 Wild Eld
27 9.03 77 Will Smith 5 BGS 27 9.44 272 Critchlow Eld
28 9.03 249 Jack Dixon 5 Wib 28 9.54 144 R Hillhouse Ash
29 9.06 179 Jacob Kirton 5 SW 29 10.05 251 Lewis Spencer Wib
30 9.07 139 K Brown 5 Ash 30 10.05 180 Thomas Paxford SW
31 9.07 148 C Dilasser 6 Ash 31 10.18 44 Russell Leckenby LL
32 9.08 250 Bradley Emmerson 5 Wib 32 10.19 80 Will Hopper BGS
33 9.13 254 James Coates 6 Wib 33 10.26 45 Daniel Windle LL
34 9.14 79 Harry Copping 5 BGS 34 10.28 53 Jonathan Winnard LL
35 9.15 149 T Walmsley 6 Ash 35 10.49 47 Daniel Netherwood LL
36 9.20 248 George Wadsworth 5 Wib 36 10.49 176 Sean Conway SW
37 9.21 178 Frankie Jackson 5 SW 37 10.59 268 Finlay Howitt GG
38 9.23 52 Calum O'Dowd 5 LL 38 11.01 46 Sam Kent LL
39 9.25 177 Adam Holleran 5 SW 39 14.11 270 Tristan Marshallsay GG
40 9.26 272 Byron Finn 6 GG Year 6 Boys
41 9.27 223 Wild 5 Eld 1 7.26 61 Emmerson James BGS
42 9.35 306 Liam Carney 6 GH 2 7.53 145 R Whone Ash
43 9.44 272 Critchlow 5 Eld 3 7.55 62 Sam Linfield BGS
44 9.45 146 C McGarrell 6 Ash 4 8.02 3 Rahul Shah GSAL
45 9.51 255 Josh Chambers 6 Wib 5 8.03 4 Toby Hillery GSAL
46 9.53 66 Thomas Currie 6 BGS 6 8.05 2 NiK Obank GSAL
47 9.54 144 R Hillhouse 5 Ash 7 8.18 230 Bentley Eld
48 9.54 183 Niall Cockburn 6 SW 8 8.23 182 George Love SW
49 9.58 63 Nathaniel Davy 6 BGS 9 8.28 147 T Strachan Ash
50 10.05 251 Lewis Spencer 5 Wib 10 8.50 64 Max Orvis BGS
51 10.05 180 Thomas Paxford 5 SW 11 8.53 252 Dylan Inseal Wib
52 10.09 271 James Holdsworth 6 GG 12 9.07 148 C Dilasser Ash
53 10.16 253 Jack Tordoff 6 Wib 13 9.13 254 James Coates Wib
54 10.18 44 Russell Leckenby 5 LL 14 9.15 149 T Walmsley Ash
55 10.19 80 Will Hopper 5 BGS 15 9.26 272 Byron Finn GG
56 10.26 45 Daniel Windle 5 LL 16 9.35 306 Liam Carney GH
57 10.28 53 Jonathan Winnard 5 LL 17 9.45 146 C McGarrell Ash
58 10.49 47 Daniel Netherwood 5 LL 18 9.51 255 Josh Chambers Wib
59 10.49 176 Sean Conway 5 SW 19 9.53 66 Thomas Currie BGS
60 10.59 268 Finlay Howitt 5 GG 20 9.54 183 Niall Cockburn SW
61 11.01 46 Sam Kent 5 LL 21 9.58 63 Nathaniel Davy BGS
62 11.55 185 Mark Naryn-Lee 6 SW 22 10.09 271 James Holdsworth GG
63 14.11 270 Tristan Marshallsay 5 GG 23 10.16 253 Jack Tordoff Wib
24 11.55 185 Mark Naryn-Lee SW
Bradford Schools only
Year 5 Boys Year 6 Boys
Time Number Name School Time Number Name School
1 7.51 76 Ben Schofield BGS 1 7.26 61 Emmerson James BGS
2 7.56 224 Stewart Eld 2 7.55 62 Sam Linfield BGS
3 8.14 220 Nicoll Eld 3 8.18 230 Bentley Eld
4 8.29 219 McCallum-L Eld 4 8.23 182 George Love SW
5 8.33 225 Illingworth Eld 5 8.50 64 Max Orvis BGS
6 8.34 267 Lewis Evans GG 6 8.53 252 Dylan Inseal Wib
7 8.35 221 Moorhouse Eld 7 9.13 254 James Coates Wib
8 8.46 262 Bla 8 9.26 272 Byron Finn GG
9 8.55 181 Oliver Croudson SW 9 9.35 306 Liam Carney GH
10 9.03 77 Will Smith BGS 10 9.51 255 Josh Chambers Wib
11 9.03 249 Jack Dixon Wib 11 9.53 66 Thomas Currie BGS
12 9.06 179 Jacob Kirton SW 12 9.54 183 Niall Cockburn SW
13 9.08 250 Bradley Emmerson Wib 13 9.58 63 Nathaniel Davy BGS
14 9.14 79 Harry Copping BGS 14 10.09 271 James Holdsworth GG
15 9.20 248 George Wadsworth Wib 15 10.16 253 Jack Tordoff Wib
16 9.21 178 Frankie Jackson SW 16 11.55 185 Mark Naryn-Lee SW
17 9.23 52 Calum O'Dowd LL
18 9.25 177 Adam Holleran SW
19 9.27 223 Wild Eld
